RunID | PI | Wavelength | Order | Grism/Filter | Special Request |
---|---|---|---|---|---|
D | Manset | 5875 | 9 | #1519 | Maybe more to come... |
C4 | Landstreet | 6150 | 9 | Blue Grism? #1607? | See Note 1 |
4860 | 11 | Blue Grism? #1409? | See Note 1 | ||
C6 | Walker | 4045 | 14 | UV grism | |
C7 | Walker | 5820 | 10? 9? | #1521 | See Note 2 |
5620 | 10 | #1515 | |||
6275 | 9 | #1604 | |||
6065 | 9 | #1521 | |||
4964 | 11 | Blue Grism | |||
5450 | 10 | #1515 | Added 06/28 | ||
C42 | Fulbright | 8700 | 6 | #1803 or #1810 | Loral3 - See Note 3 |
NOTE 1: I could use filter 1607 in place of the grism for my 6150 window, and/or filter 1409 in the 4860 window. I would like to use whichever has the higher efficiency in the centre of each window.
NOTE 2: Is filter 1521 the new filter for the region near Na I D? This filter doesn't cause any fringing like the old one, right? Red grism is an option...
5820 is near boundary between 10th and 9th orders. We'd prefer 10th for higher resolution, but could you also set this wavelength up for 9th order in case the throughput is too low?
NOTE 3:
From the tables, it looks like either of the 1803
or 1810 filters covers the wavelength range with
good throughput. However, I'm willing to listen
to suggestions.