A QSO Run Identificator (ID) covers a contiguous set of observing nights. However
an observing run can be cut into two QSO run IDs if it happens to fall on a semester
boundary: semester A goes from Feb. 1 to Jul. 31 and the semester B goes from Aug. 1
to Jan. 31.
A Camera Run ID has a different purpose: it is meant to track a given
instrumental setup within a contiguous set of observing nights. It is not
affected by the semester boundary. If there are changes within an observing run
imposing the creation of a various set of calibration images (dark, flats,
etc), Iiwi has the internal logic to assign specific detrending calibration
images to given sub-periods of the observing run.
As a result, it is common that a QSO Run ID (e.g. 06BQ06) does not match the Camera
Run ID (e.g. 06Bw03) for a given set of observations.
All times in these tables are in Hawaiian standard time (HST). The observing runs dates
go from the start of the first night (evening HST) to the end of the last night
(morning HST).
|
Semester 2009A |
Dates___________ | QSO Run ID | Camera Run ID | Note___________________________________________ | Full Moon |
6 Mar. - 17 Mar. | 09AQ04 | 09Aw01 | | 10 Mar. |
3 Apr. - 17 Apr. | 09AQ06 | 09Aw02 | | 8 Apr. |
1 June - 15 June | 09AQ10 | 09Aw03 | Run extended by 3 nights after cancellation of AOB run. | 6 June |
28 July - 1 Aug. | 09AQ14 | 09Aw04 | | 5 Aug. |
|
|
Semester 2008B |
Dates___________ | QSO Run ID | Camera Run ID | Note___________________________________________ | Full Moon |
8 Aug. - 18 Aug. | 08BQ02 | 08Bw01 | | 15 Aug. |
5 Sep. - 19 Sep. | 08BQ05 | 08Bw02 | Run extended 2 days after cancellation of AOB run. | 14 Sep. |
7 Oct. - 13 Oct. | 08BQ07 | 08Bw03 | | 13 Oct. |
6 Nov. - 17 Nov. | 08BQ10 | 08Bw04 | Run shortened by one day. | 12 Nov. |
14 Jan. - 23 Jan. | 08BQ15 | 08Bw05 | Run extended three nights. | 10 Jan. |
|
|
Semester 2008A |
Dates___________ | QSO Run ID | Camera Run ID | Note___________________________________________ | Full Moon |
16 Feb. - 25 Feb. | 08AQ02 | 08Aw01 | | 20 Feb. |
16 Apr. - 28 Apr. | 08AQ06 | 08Aw02 | | 20 Apr. |
14 May - 26 May | 08AQ08 | 08Aw03 | | 19 May |
17 June - 23 June | 08AQ10 | 08Aw04 | | 18 June |
9 July - 16 July | 08AQ12 | 08Aw05 | | 18 July |
|
|
Semester 2007B |
Dates___________ | QSO Run ID | Camera Run ID | Note___________________________________________ | Full Moon |
30 July - 7 Aug. | 07BQ01 | 07Bw01 | | 29 July |
27 Aug. - 4 Sep. | 07BQ03 | 07Bw02 | | 28 Aug. |
17 Sep. - 25 Sep. | 07BQ05 | 07Bw03 | | 26 Sep. |
19 Oct. - 2 Nov. | 07BQ07 | 07Bw04 | | 26 Oct. |
21 Nov. - 3 Dec. | 07BQ09 | 07Bw05 | | 24 Nov. |
|
|
Semester 2007A |
Dates___________ | QSO Run ID | Camera Run ID | Note___________________________________________ | Full Moon |
1 Feb. - 8 Feb. | 07AQ01 | 07Aw01 | | 1 Feb. |
27 Mar. - 6 Apr. | 07AQ04 | 07Aw02 | | 1 Apr. |
27 Apr. - 8 May | 07AQ06 | 07Aw03 | | 1 May |
23 May - 4 Jun. | 07AQ08 | 07Aw04 | | 31 May |
18 Jun. - 22 Jun. | 07AQ10 | 07Aw05 | Unscheduled run due to Megaprime filter problem. | 30 Jun. |
6 Jul. - 20 Jul. | 07AQ11 | 07Aw06 | Moved to allow for Megacam filter juke box repairs. | 29 Jul. |
|
|
Semester 2006B |
Dates___________ | QSO Run ID | Camera Run ID | Note___________________________________________ | Full Moon |
1 Sep. - 12 Sep. | 06BQ02 | 06Bw01 | | 8 Sep. |
3 Oct. - 4 Oct. | 06BQ04 | 06Bw02 | | 8 Oct. |
31 Oct. - 12 Nov. | 06BQ06 | 06Bw03 | | 7 Nov. |
27 Dec. - 8 Jan. | 06BQ09 | 06Bw04 | | 5 Jan. |
|
|
Semester 2006A |
Dates___________ | QSO Run ID | Camera Run ID | Note___________________________________________ | Full Moon |
7 Mar. - 22 Mar. | 06AQ03 | 06Aw01 | | 14 March |
13 Apr. - 21 Apr. | 06AQ05 | 06Aw02 | | 12 April |
5 May - 19 May | 06AQ07 | 06Aw03 | | 12 May |
5 July - 18 July | 06AQ10 | 06Aw04 | | 10 July |
|
|
Semester 2005B |
Dates___________ | QSO Run ID | Camera Run ID | Note___________________________________________ | Full Moon |
17 Nov. - 23 Nov. | 05BQ08 | 05Bw01 | | 15 Nov. |
7 Dec. - 13 Dec. | 05BQ10 | 05Bw02 | | 15 Dec. |
13 Jan. - 20 Jan. | 05BQ12 | 05Bw03 | | 13 Jan. |
|
|